Since this tax hike will hardly deter smokers to completely give up smoking, it will only mean one thing — greater revenue for the government.
How much tax we all are paying to our govt by purchasing a cigarette pack?
Excise Tax Per Pack (USD) | State/Territory |
---|---|
0.425 | Alabama |
2.00 | Alaska |
2.00 | Arizona |
1.15 | Arkansas |
0.87 | California |
0.84 | Colorado |
3.40 | Connecticut |
1.60 | Delaware |
1.339 | Florida |
0.37 | Georgia |
3.20 | Hawaii |
0.57 | Idaho |
1.98[26] | Illinois |
0.995 | Indiana |
1.36 | Iowa |
0.79 | Kansas |
0.60 | Kentucky |
0.36 | Louisiana |
2.00 | Maine |
2.00 | Maryland |
3.51 | Massachusetts |
2.00 | Michigan |
2.83 | Minnesota |
0.68 | Mississippi |
0.17 | Missouri |
1.70 | Montana |
0.64 | Nebraska |
0.80 | Nevada |
1.68 | New Hampshire |
2.70 | New Jersey |
1.66 | New Mexico |
4.35[27] | New York |
0.45 | North Carolina |
0.44 | North Dakota |
1.25 | Ohio |
1.03 | Oklahoma |
1.31 | Oregon |
1.60 | Pennsylvania |
3.50 | Rhode Island |
0.57 | South Carolina |
1.53 | South Dakota |
0.62 | Tennessee |
1.41 | Texas |
1.70 | Utah |
2.62 | Vermont |
0.30 | Virginia |
3.025 | Washington |
0.55 | West Virginia |
2.52 | Wisconsin |
0.60 | Wyoming |
2.50 | District of Columbia |
1.75 | Northern Marianas Islands |
2.23 | Puerto Rico |
3.00 | Guam |
2.50 | American Samoa |
1.78 | U.S. Virgin Islands |
- The federal excise tax on cigarettes is $1.01, which is not included in the rates shown above.
Tax revenue from tobacco
Excise | VAT | Total | |
£ billion | |||
1990-91 | 5.6 | 1.1 | 6.8 |
1991-92 | 6.3 | 1.5 | 7.8 |
1992-93 | 6.0 | 1.5 | 7.6 |
1993-94 | 6.5 | 1.6 | 8.1 |
1994-95 | 7.4 | 1.7 | 9.1 |
1995-96 | 7.3 | 1.7 | 9.0 |
1996-97 | 8.0 | 1.8 | 9.8 |
1997-98 | 8.4 | 1.8 | 10.1 |
1998-99 | 8.2 | 1.8 | 10.0 |
1999-00 | 5.7 | 1.8 | 7.5 |
2000-01 | 7.6 | 1.8 | 9.4 |
2001-02 | 7.8 | 1.8 | 9.6 |
2002-03 | 8.1 | 1.9 | 9.9 |
2003-04 | 8.1 | 1.8 | 9.9 |
2004-05 | 8.1 | 1.8 | 9.9 |
2005-06 | 8.0 | 1.9 | 9.8 |
2006-07 | 8.1 | 1.9 | 10.0 |
2007-08 | 8.1 | 1.9 | 10.0 |
2008-09 | 8.2 | 1.8 | 10.0 |
2009-10 | 8.8 | 1.7 | 10.5 |
2010-11 | 9.1 | 2.0 | 11.1 |
2011-12 | 9.5 | 2.6 | 12.1 |
2012-13 | 9.7 | 2.6 | 12.3 |
Higher tax on cigarettes: Won't save lives, will just fill govt coffers
Any decline in sales, however, will cut both ways as the cigarette industry generates more than Rs 25,000 crore in tax revenue. Putting such steps into effect will be difficult.
Tobacco use in India:
• Over 120 million Indians smoke, and 10% of the world’s tobacco smokers live in India. India has the
second largest group of smokers in the world after China.
• Almost a third of Indians—57% of all men and 11% of all women—consume some form of tobacco
and many use more than one type of tobacco product.
• Bidis are the most popular tobacco product used in India. Bidis account for nearly 85% of total smoked
tobacco in India.
How we should deal with this?
-by increasing tax?
-by putting fine?
1. By Increasing Tax:
You are using weakness of a smoker. They will pay if govt will increase their price. But It won't decrease. by increasing price, govt will get benifit, not a common people.
68% of Indian use to smoke. so, if govt will increase tax, than it will effect common people too.
our govt says: we are with common people. But how? Thats the question...
2. By Putting Fine:
It will increase crime and disturbance to people. Its good that they should not smoke in public place. By putting fine, we cant stop that. It will increase corruption, nothing more.
Higher prices and lower consumption?
Low Tax - Number of smokers is ******.
High Tax - Number will be same or increases with time, but can't decrease.
We should do this:
Always Remember:
Choosing the Right Thing to Do: In Life, at Work, in Relationships, etc : Depends on individual.
We Can't Force anyone...
Positive Thought:
Smokers are helping our Country indirectly by purchasing a cigarette pack.
No comments :
Post a Comment